Description

Available Materials
BS/CS, PL/CS, SS/CS, SS/SS, PL/SS
Model No.   Loading Capacity(kg) Dimensions(mm) Weight(kg)
Material Suggest Max. d D h H T F P K
IA-15 3001 BS/CS 40 50 15.875 30 4.6 20 5 54. 48 3-d5 0.120
IA-19 3002 BS/CS 80 100 19.05 40 6.5 26 5 67 55 3-d5.5 0.220
IA-25 3003 BS/CS 130 150 25.4 45 8.5 32 5 72 58 3-d6.5 0.320
IA-30 3004 BS/CS 200 250 30.163 52 10 38 5.2 86 68 3-d6.5 0.380
IA-38 3005 BS/CS 250 300 38.1 60 13 47 5 94 80 3-d6.5 0.810
IA-45 3006 BS/CS 350 450 45 66 15.5 54.5 12 104 87 3-d8 1.500
IA-51 3007 BS/CS 450 550 51 91 13 76 12 149 120 4-d9 4.000
QR code